
Don’t miss out on this incredibly well maintained 1977 Oakbrook. This home has newer appliances, furnace and water heater. The huge addition sets this home apart. With hardwood floors and two good sized bedrooms, and huge pantry, this should be your next home. The home is located in PIne Valley Plantation which is the premier 55+ park. Listing price does not include the $20,000 park fee.
| Price: | $179,900 |
| Address: | 281 Chauncey Walker Street |
| City: | Belchertown |
| County: | MA-Massachusetts |
| State: | MA-Massachusetts |
| Zip Code: | 01007 |
| Year Built: | 1977 |
| Floors: | 1 |
| Square Feet: | 1100 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Property Type: | Mobile Home |
| Flooring: | Hardwood |
| Rooms: | 6 |


