
Well kept 1978 manufactured home in a 55+ community. With 2 bedrooms and 1 bath and 2 additions. Oil heat, washer and dryer as well as many recent upgrades, including newer roof, flooring and kitchen. This home as been lovingly maintained and is in great shape. $20,000 Park Share is not included in the listing price.
| Price: | $189,900 |
| Address: | 281 Chauncey Walker Street |
| City: | Belchertown |
| County: | MA-Massachusetts |
| State: | MA-Massachusetts |
| Zip Code: | 01007 |
| Subdivision: | 154D |
| Year Built: | 1978 |
| Floors: | 1 |
| Square Feet: | 980 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |









